×

Intermittent turbulence in self-similar cascades: divergence of high moments and dimension of the carrier. (English) Zbl 0289.76031


MSC:

76F05 Isotropic turbulence; homogeneous turbulence
PDFBibTeX XMLCite
Full Text: DOI

References:

[1] De Wijs, Statistics of ore distribution. Geol. en Mijnbouw 15 pp 12– (1953)
[2] De Wijs, Geol. en Mijnbouw 13 pp 365– (1951)
[3] Yaglom, Dokl. Akad. Nauk SSSR 166 pp 49– (1966)
[4] DOI: 10.1063/1.1693226 · Zbl 0219.76065 · doi:10.1063/1.1693226
[5] Oboukhov, J. Fluid Mech. 13 pp 77– (1962)
[6] Novikov, Isv. Akad. Nauk SSSR, Seria Geofiz. 3 pp 408– (1964)
[7] Novikov, Prikl. Mat. Mekh. 35 pp 266– (1971)
[8] Novikov, Dokl. Akad. Nauk SSSR 184 pp 1072– (1969)
[9] Mandelbrot, Bull. Inst. Math. Applics. 156 pp 636– (1974)
[10] Mandelbrot, Science 156 pp 636– (1967)
[11] Mandelbrot, Comptes Rendus 156 pp 636– (1973)
[12] Kolmogorov, J. Fluid Mech. 13 pp 82– (1962)
[13] Kahane, Comptes Rendus 15 pp 12– (1973)
This reference list is based on information provided by the publisher or from digital mathematics libraries. Its items are heuristically matched to zbMATH identifiers and may contain data conversion errors. In some cases that data have been complemented/enhanced by data from zbMATH Open. This attempts to reflect the references listed in the original paper as accurately as possible without claiming completeness or a perfect matching.