×

Contagion in financial networks. (English) Zbl 1193.91192

Summary: This paper develops an analytical model of contagion in financial networks with arbitrary structure. We explore how the probability and potential impact of contagion is influenced by aggregate and idiosyncratic shocks, changes in network structure and asset market liquidity. Our findings suggest that financial systems exhibit a robust-yet-fragile tendency: while the probability of contagion may be low, the effects can be extremely widespread when problems occur. And we suggest why the resilience of the system in withstanding fairly large shocks prior to 2007 should not have been taken as a reliable guide to its future robustness.

MSC:

91G99 Actuarial science and mathematical finance
90B10 Deterministic network models in operations research
PDFBibTeX XMLCite
Full Text: DOI

References:

[1] Albert, Nature; Physical Science (London) 406 (6794) pp 378– (2000)
[2] Journal of Political Economy 108 pp 1– (2000)
[3] J BANK FINANCE 20 pp 853– (1996)
[4] QUANT FINANCE 4 pp 677– (2004)
[5] 62 pp 2275– (2007)
[6] Callaway, Physical Review Letters 85 (25) pp 5468– (2000)
[7] 51 pp 79– (2000)
[8] 3 pp 556– (2005)
[9] MANAG SCI 53 pp 1604– (2007)
[10] INT J CENT BANK 3 pp 123– (2007)
[11] J BANK FINANCE 31 pp 2475– (2007)
[12] MANAG SCI 47 pp 236– (2001)
[13] MANAG SCI 52 pp 1301– (2006)
[14] AM J SOCIOL 96 pp 1464– (1991)
[15] J MONEY CREDIT BANK 32 pp 611– (2000)
[16] J MONEY CREDIT BANK 35 pp 111– (2003)
[17] The American economic review 97 pp 99– (2007)
[18] The Rand journal of economics 40 pp 509– (2009)
[19] J BANK FINANCE 28 pp 1521– (2004)
[20] J BANK FINANCE 28 pp 3009– (2004)
[21] 61 pp 525– (2006)
[22] BE J THEOR ECON 7 pp 1– (2007)
[23] The American economic review 97 pp 92– (2007)
[24] 46 pp 1223– (1991)
[25] 57 pp 769– (2002)
[26] 56 pp 1401– (2001)
[27] 60 pp 2925– (2005)
[28] Journal of The Royal Society Interface 46 pp 823– (2010)
[29] May, Nature; Physical Science (London) 451 (7181) pp 893– (2008)
[30] BULL AM MATH SOC 44 pp 63– (2007)
[31] The Review of Economic Studies 67 (1) pp 57– (2000) · Zbl 0960.91016
[32] 31 pp 2033– (2007)
[33] 2 pp 929– (2004)
[34] J FINANC INTERMEDIATION 17 pp 315– (2008)
[35] 379 pp 317– (2007)
[36] Strogatz, Nature; Physical Science (London) 410 (6825) pp 268– (2001) · Zbl 1370.90052
[37] 48 pp 827– (2004)
[38] INT J CENT BANK 2 pp 99– (2006)
[39] Watts, PNAS 99 (9) pp 5766– (2002) · Zbl 1022.90001
This reference list is based on information provided by the publisher or from digital mathematics libraries. Its items are heuristically matched to zbMATH identifiers and may contain data conversion errors. In some cases that data have been complemented/enhanced by data from zbMATH Open. This attempts to reflect the references listed in the original paper as accurately as possible without claiming completeness or a perfect matching.