×

Champs Markoviens et mesures de Gibbs sur R. (French) Zbl 0391.60013


MSC:

60B99 Probability theory on algebraic and topological structures
60K35 Interacting random processes; statistical mechanics type models; percolation theory
PDFBibTeX XMLCite
Full Text: DOI Numdam EuDML

References:

[1] G. CHOQUET et J. DENY , Sur l’équation de convolution , \mu = \mu * \sigma (C. R. Acad. Sc., t. 250, série A, 1960 , p. 799-801). MR 22 #9808 | Zbl 0093.12802 · Zbl 0093.12802
[2] K. L. CHUNG , Some Universal Field Equations [Séminaire de Probabilités VI, p. 90-97 (Lecture Notes in Math., Springer)]. Numdam | MR 51 #9175 | Zbl 0238.60034 · Zbl 0238.60034
[3] Ph. COURRÈGE et P. RENOUARD , Oscillateur anharmonique, mesures quasi invariantes sur C (R, R) (Astérisque, Soc. Math. Fr., n^\circ 22-23, 1975 ). Zbl 0316.60009 · Zbl 0316.60009
[4] N. DANG NGOC and G. ROYER , Markov Property of Extremal Local Fields [Proc. A.M.S., 1977 (à paraître)]. Zbl 0406.60062 · Zbl 0406.60062
[5] R. L. DOBRUSHIN , Description of a Random Field by Means of Conditionnal Probabilities and the Conditions Governing its Regularity (Theor. Probability Appl., vol. 13, 1968 , p. 197-224). · Zbl 0184.40403
[6] M. DUFLO et D. REVUZ , Propriétés asymptotiques des probabilités de transition des processus de Markov récurrents (Ann. Inst. Henri-Poincaré, vol. 5, 1969 , p. 233-244). Numdam | MR 42 #8557 | Zbl 0183.47003 · Zbl 0183.47003
[7] E. B. DYNKIN , The Initial and Final Behavior of Trajectories of Markov Processes [Russ. Math. Surveys (Uspekhi), vol. 26, 1971 , p. 165-182]. MR 45 #7807 | Zbl 0281.60087 · Zbl 0281.60087
[8] H. FÖLLMER , Phase Transition and Martin Boundary [Séminaire de Probabilités IX (Lecture Notes in Math., 1975 , Springer)]. Numdam | Zbl 0367.60112 · Zbl 0367.60112
[9] H. FÖLLMER , On the Potential Theory of Stochastic Fields (Proceedings of International Statistical Institute, 40th Session, Warsaw, septembre 1975 ). Zbl 0364.60114 · Zbl 0364.60114
[10] F. GUERRA , L. ROSEN and B. SIMON , The P (\varphi )2 Euclidean Quantum Fields as Classical Statistical Mechanics (Ann. of Math., vol. 101, 1976 , p. 111-259). MR 51 #14836
[11] T. E. HARRIS , The Existence of Stationary Measures for Certain Markov Processes (Proc. Third. Berkeley Symp. Math. Stat. Prob. II, 1956 , p. 113-124). MR 18,941d | Zbl 0072.35201 · Zbl 0072.35201
[12] K. ICHIHARA and H. KUNITA , A Classification of the Second Order Degenerate Elliptic Operators and its Probabilistic Applications (Z. Wahrscheinlichkeitstheorie verw., Geb. 30, 1974 , p. 235-254). MR 52 #1904 | Zbl 0326.60097 · Zbl 0326.60097
[13] B. JAMISON and S. OREY , Markov Chains Recurrent in the Sense of Harris (Z. Wahrscheinlichkeitstheorie verw., Geb. 8, 1967 , p. 41-48). MR 35 #6211 | Zbl 0153.19802 · Zbl 0153.19802
[14] H. KESTEN , Existence and Uniqueness of Countable One-Dimensional Markov Random Fields (Ann. of Prob., vol. 4, 1976 , p. 556-569). Article | MR 53 #14671 | Zbl 0367.60080 · Zbl 0367.60080
[15] F. KNIGHT , A Remark on Markovian Germ Fields (Z. Wahrscheinlichkeitstheorie, vol. 15, 1970 , p. 291-296). MR 44 #7636 | Zbl 0187.14703 · Zbl 0187.14703
[16] O. LANFORD and D. RUELLE , Observables at Infinity and States with short Range Correlations in Statistical Mechanics (Comm. Math. Phys., vol. 13, 1969 , p. 194-215). Article | MR 41 #1343
[17] V. MANDREKAR , Germ-field Markov Property for Multiparameter Processes [Séminaire de Probabilités X, p. 78-85 (Lecture Notes in Math., 1976 , Springer)]. Numdam | MR 55 #13555 | Zbl 0332.60049 · Zbl 0332.60049
[18] P. A. MEYER et M. YOR , Sur la théorie de la prédiction et le problème de décomposition des tribus F0t+ [Séminaire de Probabilités X, p. 104-117 (Lecture Notes in Math., 1976 , Springer)]. Numdam | Zbl 0332.60025 · Zbl 0332.60025
[19] E. NELSON , Construction of Quantum Fields from Markov Fields (J. Funct. Anal., vol. 12, 1973 , p. 97-112). MR 49 #8555 | Zbl 0252.60053 · Zbl 0252.60053
[20] E. NELSON , Dynamical Theories of Brownian Motion (Mathematical Notes, Princeton University Press). Zbl 0165.58502 · Zbl 0165.58502
[21] J. NEVEU , Base mathématique du calcul des probabilités , Masson, Paris, 1970 . MR 42 #6885 | Zbl 0203.49901 · Zbl 0203.49901
[22] C. J. PRESTON , Gibbs States on Countable Sets , Cambridge University Press, London-New York, 1974 . MR 57 #14194a | Zbl 0297.60054 · Zbl 0297.60054
[23] P. PRIOURET et M. YOR , Processus de diffusion et mesures quasi invariantes sur C (R, R) (Astérisque, Soc. Math. Fr., n^\circ 22-23, 1975 ). MR 58 #14757 | Zbl 0316.60051 · Zbl 0316.60051
[24] D. REVUZ , Markov Chains , North Holland Mathematical Library, 1975 . MR 54 #3852 | Zbl 0332.60045 · Zbl 0332.60045
[25] G. ROYER , Unicité de certaines mesures quasi invariantes sur C (R) (Ann. scient. Éc. Norm. Sup., t. 8, 1975 , p. 319-338). Numdam | MR 52 #10987 | Zbl 0351.60004 · Zbl 0351.60004
[26] G. ROYER et M. YOR , Représentation intégrale de certaines mesures quasi invariantes sur C (R) ; mesures extrémales et propriété de Markov (Ann. Inst. Fourier, vol. 26, 1976 , p. 7-24). Numdam | MR 56 #5828 | Zbl 0295.28025 · Zbl 0295.28025
[27] D. RUELLE , Statistical Mechanics , Benjamin, New York, 1969 . MR 44 #6279 | Zbl 0177.57301 · Zbl 0177.57301
[28] F. SPITZER , Phase Transition in One-Dimensional Nearest Neighbor Systems (J. Funct. Anal., vol. 20, 1975 , p. 240-254). MR 52 #9419 | Zbl 0333.60063 · Zbl 0333.60063
[29] J. T. COX , Entrance Laws for Markov Chains (Annals of Prob., vol. 5, 1977 , p. 533-549). Article | MR 56 #13368 | Zbl 0369.60079 · Zbl 0369.60079
[30] E. B. DYNKIN and J. E. KUZNECOV , Determining Functions of Markov Processes (Dokl. Akad. Nauk., vol. 214, 1974 , English Transl., vol. 15, 1974 , p. 20-23). Zbl 0334.60032 · Zbl 0334.60032
This reference list is based on information provided by the publisher or from digital mathematics libraries. Its items are heuristically matched to zbMATH identifiers and may contain data conversion errors. In some cases that data have been complemented/enhanced by data from zbMATH Open. This attempts to reflect the references listed in the original paper as accurately as possible without claiming completeness or a perfect matching.