×

Walking around the Brauer tree. (English) Zbl 0299.20006


MSC:

20C20 Modular representations and characters
PDFBibTeX XMLCite
Full Text: DOI

References:

[1] DOI: 10.2307/1970529 · Zbl 0163.27202
[2] DOI: 10.2307/1968775 · Zbl 0061.03702
[3] Alperin, Resolutions and periodicity 37 pp 403– (1973)
[4] DOI: 10.1016/0021-8693(67)90009-9 · Zbl 0167.29902
[5] DOI: 10.1090/S0002-9904-1967-11663-X · Zbl 0157.36203
[6] Dornhoff, Group Representation Theory (1972) · Zbl 0236.20004
[7] Kaplansky, Fields and Rings (1969)
[8] DOI: 10.2307/1993530 · Zbl 0096.25502
[9] DOI: 10.1016/0022-4049(72)90012-6 · Zbl 0251.20026
[10] DOI: 10.1007/BF01142690 · Zbl 0187.29703
[11] DOI: 10.2307/1970666 · Zbl 0197.02302
This reference list is based on information provided by the publisher or from digital mathematics libraries. Its items are heuristically matched to zbMATH identifiers and may contain data conversion errors. In some cases that data have been complemented/enhanced by data from zbMATH Open. This attempts to reflect the references listed in the original paper as accurately as possible without claiming completeness or a perfect matching.